League - PvP D3CL 1v1 League - PTR - All challenges and results
| Players | Date | Result | ||||
| Uzjel33#2804 | vs | wittster#2917 | 2013-02-14 | 1:5 | ||
| Uzjel33#2804 | vs | berninio#2682 | 2013-02-14 | 0:5 | ||
| Uzjel33#2804 | vs | Azur#2451 | 2013-02-14 | 0:5 | ||
| Zielak#1603 | vs | keen#2513 | 2013-02-14 | 0:5 | ||
| Voldo#2628 | vs | Rymar#1131 | 2013-02-14 | 5:0 | ||
| DarkTrappist#2306 | vs | zalesSG#2175 | 2013-02-11 | 5:0 | ||
| wittster#2917 | vs | zbayno#2442 | 2013-02-11 | 5:1 | ||
| Duri#2262 | vs | Primo#2966 | 2013-02-11 | 5:0 | ||
| Primo#2966 | vs | TaLiCSG#2795 | 2013-02-11 | 2:5 | ||
| PaJaK#2947 | vs | Primo#2966 | 2013-02-11 | 5:0 | ||
| Mnich#2633 | vs | Jonasz#1443 | 2013-02-11 | 5:0 | ||
| Mnich#2633 | vs | RoGH#2555 | 2013-02-11 | 5:3 | ||
| Duri#2262 | vs | Doctore#1357 | 2013-02-11 | 5:4 | ||
| HERC2#2815 | vs | Mnich#2633 | 2013-02-10 | 3:5 | ||
| Duri#2262 | vs | PaJaK#2947 | 2013-02-10 | 5:0 | ||
| Mnich#2633 | vs | TaLiCSG#2795 | 2013-02-10 | 5:1 | ||
| TaLiCSG#2795 | vs | PaJaK#2947 | 2013-02-10 | 5:4 | ||
| Mnich#2633 | vs | zbayno#2442 | 2013-02-10 | 5:4 | ||
| Doctore#1357 | vs | PaJaK#2947 | 2013-02-10 | 5:0 | ||
| PaJaK#2947 | vs | Mnich#2633 | 2013-02-10 | 5:1 | ||
| Mnich#2633 | vs | Doctore#1357 | 2013-02-10 | 2:5 | ||
| mashas#2374 | vs | Mnich#2633 | 2013-02-10 | 0:5 | ||
| Mnich#2633 | vs | Primo#2966 | 2013-02-10 | 5:0 | ||
| TaLiCSG#2795 | vs | Duri#2262 | 2013-02-10 | 1:5 | ||
| Doctore#1357 | vs | zalesSG#2175 | 2013-02-09 | 5:0 | ||
| Doctore#1357 | vs | TaLiCSG#2795 | 2013-02-09 | 3:5 | ||
| truebutcher#2473 | vs | Mnich#2633 | 2013-02-09 | 0:5 | ||
| Mnich#2633 | vs | Green#2210 | 2013-02-09 | 5:0 | ||
| Muldripster#2850 | vs | PaJaK#2947 | 2013-02-09 | 5:0 | ||
| Duri#2262 | vs | truebutcher#2473 | 2013-02-09 | 5:0 | ||
| truebutcher#2473 | vs | HERC2#2815 | 2013-02-09 | 0:5 | ||
| Drizzt#1412 | vs | zbayno#2442 | 2013-02-08 | 5:0 | ||
| zbayno#2442 | vs | McP#2697 | 2013-02-08 | 0:5 | ||
| zbayno#2442 | vs | HERC2#2815 | 2013-02-08 | 0:5 | ||
| RoGH#2555 | vs | HERC2#2815 | 2013-02-08 | 5:2 | ||
| truebutcher#2473 | vs | zalesSG#2175 | 2013-02-07 | 2:5 | ||
| truebutcher#2473 | vs | TaLiCSG#2795 | 2013-02-07 | 0:5 | ||
| Duri#2262 | vs | Ejob88#2770 | 2013-02-07 | 5:0 | ||
| Muldripster#2850 | vs | Mnich#2633 | 2013-02-07 | 5:3 | ||
| TaLiCSG#2795 | vs | McP#2697 | 2013-02-07 | 0:5 | ||
| Muldripster#2850 | vs | McP#2697 | 2013-02-07 | 2:5 | ||
| Muldripster#2850 | vs | TaLiCSG#2795 | 2013-02-07 | 5:0 | ||
| RoGH#2555 | vs | zalesSG#2175 | 2013-02-07 | 5:0 | ||
| RoGH#2555 | vs | zbayno#2442 | 2013-02-07 | 5:0 | ||
| Muldripster#2850 | vs | zalesSG#2175 | 2013-02-07 | 5:0 | ||
| truebutcher#2473 | vs | zbayno#2442 | 2013-02-07 | 0:5 | ||
| keen#2513 | vs | truebutcher#2473 | 2013-02-07 | 5:0 | ||
| zbayno#2442 | vs | zalesSG#2175 | 2013-02-07 | 5:1 | ||
| RoGH#2555 | vs | truebutcher#2473 | 2013-02-07 | 5:0 | ||
| keen#2513 | vs | Muldripster#2850 | 2013-02-07 | 5:0 | ||





















