League - PvP D3CL 1v1 League - PTR
L.p. | Battletag | Class | W | L | % | Points |
1. | keen#2513 (HW) | 36 | 0 | 100 | 1812 | |
2. | Duri#2262 (FC) | 27 | 8 | 77 | 1522 | |
3. | Sin#2384 | 11 | 1 | 92 | 1479 | |
4. | Azur#2451 | 20 | 4 | 83 | 1473 | |
5. | RoGH#2555 (nC) | 14 | 5 | 74 | 1400 | |
6. | gumix#2956 | 7 | 1 | 88 | 1389 | |
7. | Spirituus#2810 | 10 | 2 | 83 | 1387 | |
8. | Voldo#2628 | 5 | 1 | 83 | 1328 | |
9. | Drizzt#1412 | 13 | 7 | 65 | 1314 | |
10. | McP#2697 (42) | 5 | 2 | 71 | 1299 | |
11. | Mnich#2633 (ToG) | 10 | 6 | 63 | 1267 | |
12. | MaruaderGoTH#2604 (GoTH) | 8 | 7 | 53 | 1247 | |
13. | berninio#2682 | 6 | 5 | 55 | 1231 | |
14. | Mawy#2780 (AC) | 8 | 8 | 50 | 1227 | |
14. | wittster#2917 | 3 | 3 | 50 | 1227 | |
16. | hasansabbah#2914 | 1 | 1 | 50 | 1200 | |
16. | F1ks3r#2531 (MLF) | 0 | 0 | 0 | 1200 | |
16. | LebcioGoTH#2192 (GoTH) | 0 | 0 | 0 | 1200 | |
16. | kcu#2949 | 0 | 0 | 0 | 1200 | |
16. | RybA#2786 | 0 | 0 | 0 | 1200 | |
16. | crensh#2479 (HPM) | 0 | 0 | 0 | 1200 | |
16. | yotaforever#1200 (TKA) | 0 | 0 | 0 | 1200 | |
16. | TOMALA#2571 | 0 | 0 | 0 | 1200 | |
16. | Neos#2639 | 0 | 0 | 0 | 1200 | |
16. | LYSY#2825 (ToG) | 0 | 0 | 0 | 1200 | |
16. | ptaaq#2383 | 0 | 0 | 0 | 1200 | |
16. | Alt#2528 | 0 | 0 | 0 | 1200 | |
16. | Salton#2760 | 0 | 0 | 0 | 1200 | |
16. | DAngel7#2200 | 0 | 0 | 0 | 1200 | |
16. | Sanct#2141 | 0 | 0 | 0 | 1200 | |
16. | KAMIŚ#2105 (PK) | 0 | 0 | 0 | 1200 | |
16. | d3vil#2713 | 0 | 0 | 0 | 1200 | |
16. | wacek#2463 | 0 | 0 | 0 | 1200 | |
16. | B4ST4RD#2405 (TC) | 0 | 0 | 0 | 1200 | |
16. | Aragorth#2762 | 2 | 2 | 50 | 1200 | |
16. | elisira#2421 | 0 | 1 | 0 | 1200 | |
16. | 0 | 2 | 0 | 1200 | ||
16. | Ejob88#2770 | 0 | 2 | 0 | 1200 | |
16. | mashas#2374 (WM) | 1 | 3 | 25 | 1200 | |
16. | Green#2210 (WoT) | 0 | 2 | 0 | 1200 | |
16. | Zielak#1603 (HPM) | 0 | 3 | 0 | 1200 | |
16. | Robo#2194 (AZM) | 0 | 3 | 0 | 1200 | |
16. | Ownerek#1296 (WM) | 0 | 3 | 0 | 1200 | |
16. | Primo#2966 | 0 | 4 | 0 | 1200 | |
45. | DarkTrappist#2306 | 3 | 3 | 50 | 1199 | |
46. | Muldripster#2850 (MEW) | 4 | 5 | 44 | 1197 | |
46. | Lilith#2321 | 6 | 8 | 43 | 1197 | |
48. | PaJaK#2947 (ToG) | 3 | 4 | 43 | 1173 | |
49. | Doctore#1357 | 6 | 9 | 40 | 1162 | |
50. | HERC2#2815 | 3 | 6 | 33 | 1144 | |
51. | Spirals#2721 (Xpk) | 1 | 4 | 20 | 1107 | |
52. | Gojson#2961 | 1 | 5 | 17 | 1097 | |
53. |
|
9 | 16 | 36 | 1085 | |
54. | ZelgoAZM#2487 (AZM) | 1 | 5 | 17 | 1083 | |
55. | Uzjel33#2804 | 1 | 6 | 14 | 1080 | |
56. | Rymar#1131 | 0 | 5 | 0 | 1055 | |
57. | jorox#1330 | 1 | 6 | 14 | 1050 | |
58. | Kitek#2172 | 3 | 10 | 23 | 1021 | |
59. | gundan1#2347 | 1 | 8 | 11 | 1011 | |
60. | zalesSG#2175 (SG) | 2 | 11 | 15 | 981 | |
61. | truebutcher#2473 | 0 | 9 | 0 | 952 | |
62. | Jonasz#1443 (WM) | 0 | 10 | 0 | 934 | |
63. | zbayno#2442 | 2 | 18 | 10 | 875 |