D3CL 1v1 League - PTR - Mawy#2780 vs Jonasz#1443
D3CL 1v1 League - PTR | ||||
5 | 1 | |||
Mawy#2780 (AC) | Jonasz#1443 (WM) | |||
Rank before duel: 14 | Rank before duel: 62 | |||
Score submit date: 2013-02-02 10:51:37 |
D3CL 1v1 League - PTR | ||||
5 | 1 | |||
Mawy#2780 (AC) | Jonasz#1443 (WM) | |||
Rank before duel: 14 | Rank before duel: 62 | |||
Score submit date: 2013-02-02 10:51:37 |