Account profile: kimsulki84#1308
|  | |
| Battletag | kimsulki84#1308 | 
| Name on board | jinshin85 | 
| Clan name | |
| Clan Tag | |
| Country | |
| City | |
| Paragon SC | |
| Ladder SC | |
| Paragon HC | |
| Ladder HC | 
| League | Players | Result | ||||
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | zee#1210 | 1:5 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Iria#1342 | 2:5 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Yue#1592 | 2:5 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | macacocaco#1683 | 5:2 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | MysticaL#1298 | 0:5 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | wittster#2917 | 5:1 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | doctorwin#1866 | 5:1 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | xanidu#1332 | 5:2 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Casino#1760 | 5:4 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Burzum#1406 | 5:2 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | linkolas#1725 | 3:5 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | dham#1747 | 5:1 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Iria#1342 | 0:5 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Khaos#1790 | 5:0 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Tbone#1739 | 5:1 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | rice#1791 | 3:5 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | adaz#6542 | 5:1 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Lazar#1776 | 5:0 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | Vince#1900 | 5:2 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | esorbma#1625 | 5:1 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | shisky#1613 | 5:0 | 
| D3CL 1v1 League US |  | kimsulki84#1308 | vs |  | dracolich#1732 | 5:0 | 
 
			
		




















