Account profile: BloodyIVO#2501
|  | |
| Battletag | BloodyIVO#2501 | 
| Name on board | BloodyIVo | 
| Clan name | |
| Clan Tag | |
| Country | |
| City | |
| Paragon SC | |
| Ladder SC | |
| Paragon HC | |
| Ladder HC | 
| League | Players | Result | ||||
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Marcin92#2724 | 0:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Deuce#2900 | 4:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | neviZ#2879 | 2:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | RadLobsang#2452 | 1:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Nino#2726 | 5:2 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | jps#2720 | 5:0 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Forti#2790 | 5:1 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Joba72#2132 | 3:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | yotaforever#1200 | 0:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | quachil#2413 | 3:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Qla#2750 | 5:3 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Poom#2825 | 0:5 | 
| D3CL 1v1 League EU |  | BloodyIVO#2501 | vs |  | Vilhelmi#2575 | 1:5 | 
 
			
		




















