D3CL 1v1 League - season 2 EU - KatMPB#2208 vs LYSY#2825
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
KatMPB#2208 (Kat) | LYSY#2825 (ToG) | |||
Rank before duel: 15 | Rank before duel: 62 | |||
Score submit date: 2013-06-06 20:23:01 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
KatMPB#2208 (Kat) | LYSY#2825 (ToG) | |||
Rank before duel: 15 | Rank before duel: 62 | |||
Score submit date: 2013-06-06 20:23:01 |