D3CL 1v1 League - season 2 EU - russs#2566 vs Maju#2375
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
russs#2566 (ToG) | Maju#2375 | |||
Rank before duel: 61 | Rank before duel: 23 | |||
Score submit date: 2013-06-07 19:39:34 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
russs#2566 (ToG) | Maju#2375 | |||
Rank before duel: 61 | Rank before duel: 23 | |||
Score submit date: 2013-06-07 19:39:34 |