D3CL 1v1 League - season 2 US - beastfrmwest#1190 vs VEDO18#1492
D3CL 1v1 League - season 2 US | ||||
5 | 0 | |||
beastfrmwest#1190 (LoW) | VEDO18#1492 (KING) | |||
Rank before duel: 8 | Rank before duel: 17 | |||
Score submit date: 2013-06-03 06:37:22 |
D3CL 1v1 League - season 2 US | ||||
5 | 0 | |||
beastfrmwest#1190 (LoW) | VEDO18#1492 (KING) | |||
Rank before duel: 8 | Rank before duel: 17 | |||
Score submit date: 2013-06-03 06:37:22 |