D3CL 1v1 League - season 2 EU - N0F3aR#2714 vs brx#2821
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
N0F3aR#2714 | brx#2821 | |||
Rank before duel: 2 | Rank before duel: 17 | |||
Score submit date: 2013-05-30 10:29:55 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
N0F3aR#2714 | brx#2821 | |||
Rank before duel: 2 | Rank before duel: 17 | |||
Score submit date: 2013-05-30 10:29:55 |