D3CL 1v1 League - season 2 EU - Insane#2553 vs N0F3aR#2714
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
Insane#2553 | N0F3aR#2714 | |||
Rank before duel: 4 | Rank before duel: 2 | |||
Score submit date: 2013-05-15 14:48:50 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
Insane#2553 | N0F3aR#2714 | |||
Rank before duel: 4 | Rank before duel: 2 | |||
Score submit date: 2013-05-15 14:48:50 |