D3CL 1v1 League - season 2 EU - Uzjel33#2804 vs russs#2566
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
Uzjel33#2804 | russs#2566 (ToG) | |||
Rank before duel: 51 | Rank before duel: 61 | |||
Score submit date: 2013-05-13 19:36:51 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
Uzjel33#2804 | russs#2566 (ToG) | |||
Rank before duel: 51 | Rank before duel: 61 | |||
Score submit date: 2013-05-13 19:36:51 |