D3CL 1v1 League - season 2 EU - N0F3aR#2714 vs russs#2566
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
N0F3aR#2714 | russs#2566 (ToG) | |||
Rank before duel: 2 | Rank before duel: 61 | |||
Score submit date: 2013-05-13 19:37:05 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
N0F3aR#2714 | russs#2566 (ToG) | |||
Rank before duel: 2 | Rank before duel: 61 | |||
Score submit date: 2013-05-13 19:37:05 |