1v1 D3CL League - Monks EU - Duri#2262 vs Draco#2702
1v1 D3CL League - Monks EU | ||||
5 | 4 | |||
Duri#2262 (FC) | Draco#2702 (AZM) | |||
Rank before duel: 5 | Rank before duel: 6 | |||
Score submit date: 2013-04-09 21:08:00 |
1v1 D3CL League - Monks EU | ||||
5 | 4 | |||
Duri#2262 (FC) | Draco#2702 (AZM) | |||
Rank before duel: 5 | Rank before duel: 6 | |||
Score submit date: 2013-04-09 21:08:00 |