D3CL 1v1 League EU - Green#2806 vs Euronymous#2637
D3CL 1v1 League EU | ||||
0 | 5 | |||
Green#2806 | Euronymous#2637 (QUIT) | |||
Rank before duel: 299 | Rank before duel: 7 | |||
Score submit date: 2013-02-16 01:35:33 |
D3CL 1v1 League EU | ||||
0 | 5 | |||
Green#2806 | Euronymous#2637 (QUIT) | |||
Rank before duel: 299 | Rank before duel: 7 | |||
Score submit date: 2013-02-16 01:35:33 |