1v1 D3CL League - Wizards EU - kaio#2367 vs mokkal#2362
1v1 D3CL League - Wizards EU | ||||
2 | 5 | |||
kaio#2367 | mokkal#2362 | |||
Rank before duel: 2 | Rank before duel: 1 | |||
Score submit date: 2013-03-28 21:03:58 |
1v1 D3CL League - Wizards EU | ||||
2 | 5 | |||
kaio#2367 | mokkal#2362 | |||
Rank before duel: 2 | Rank before duel: 1 | |||
Score submit date: 2013-03-28 21:03:58 |