D3CL 1v1 League EU - GimmeTheLoot#2336 vs Master14#2899
D3CL 1v1 League EU | ||||
5 | 0 | |||
GimmeTheLoot#2336 | Master14#2899 | |||
Rank before duel: 200 | Rank before duel: 215 | |||
Score submit date: 2013-02-16 14:02:54 |
D3CL 1v1 League EU | ||||
5 | 0 | |||
GimmeTheLoot#2336 | Master14#2899 | |||
Rank before duel: 200 | Rank before duel: 215 | |||
Score submit date: 2013-02-16 14:02:54 |