1v1 D3CL League - Demon Hunters EU - predsr#2228 vs Oneshot#2807
1v1 D3CL League - Demon Hunters EU | ||||
5 | 4 | |||
predsr#2228 | Oneshot#2807 | |||
Rank before duel: 3 | Rank before duel: 26 | |||
Score submit date: 2013-03-23 13:14:05 |
1v1 D3CL League - Demon Hunters EU | ||||
5 | 4 | |||
predsr#2228 | Oneshot#2807 | |||
Rank before duel: 3 | Rank before duel: 26 | |||
Score submit date: 2013-03-23 13:14:05 |