1v1 D3CL League - Demon Hunters EU - Uzjel33#2804 vs KtoPodskoczy#2264
1v1 D3CL League - Demon Hunters EU | ||||
5 | 0 | |||
Uzjel33#2804 | KtoPodskoczy#2264 | |||
Rank before duel: 8 | Rank before duel: 28 | |||
Score submit date: 2013-03-21 15:45:46 |
1v1 D3CL League - Demon Hunters EU | ||||
5 | 0 | |||
Uzjel33#2804 | KtoPodskoczy#2264 | |||
Rank before duel: 8 | Rank before duel: 28 | |||
Score submit date: 2013-03-21 15:45:46 |