D3CL 1v1 League EU - VimeR#2697 vs N0F3aR#2714
D3CL 1v1 League EU | ||||
5 | 0 | |||
VimeR#2697 | N0F3aR#2714 | |||
Rank before duel: 2 | Rank before duel: 8 | |||
Score submit date: 2013-03-13 16:40:56 |
D3CL 1v1 League EU | ||||
5 | 0 | |||
VimeR#2697 | N0F3aR#2714 | |||
Rank before duel: 2 | Rank before duel: 8 | |||
Score submit date: 2013-03-13 16:40:56 |