D3CL 1v1 League EU - Azur#2451 vs Dilavo#2137
D3CL 1v1 League EU | ||||
0 | 5 | |||
Azur#2451 | Dilavo#2137 | |||
Rank before duel: 107 | Rank before duel: 73 | |||
Score submit date: 2013-03-11 00:07:23 |
D3CL 1v1 League EU | ||||
0 | 5 | |||
Azur#2451 | Dilavo#2137 | |||
Rank before duel: 107 | Rank before duel: 73 | |||
Score submit date: 2013-03-11 00:07:23 |