D3CL 1v1 League US - Vince#1900 vs Tbone#1739
D3CL 1v1 League US | ||||
5 | 0 | |||
Vince#1900 (MystL) | Tbone#1739 | |||
Rank before duel: 2 | Rank before duel: 9 | |||
Score submit date: 2013-03-09 07:22:43 |
D3CL 1v1 League US | ||||
5 | 0 | |||
Vince#1900 (MystL) | Tbone#1739 | |||
Rank before duel: 2 | Rank before duel: 9 | |||
Score submit date: 2013-03-09 07:22:43 |