D3CL 1v1 League EU - blud#2481 vs Iownyou#2526
D3CL 1v1 League EU | ||||
4 | 5 | |||
blud#2481 | Iownyou#2526 | |||
Rank before duel: 1 | Rank before duel: 5 | |||
Score submit date: 2013-03-08 21:13:43 |
D3CL 1v1 League EU | ||||
4 | 5 | |||
blud#2481 | Iownyou#2526 | |||
Rank before duel: 1 | Rank before duel: 5 | |||
Score submit date: 2013-03-08 21:13:43 |