D3CL 1v1 League EU - tomas#2722 vs N0F3aR#2714
D3CL 1v1 League EU | ||||
5 | 1 | |||
tomas#2722 | N0F3aR#2714 | |||
Rank before duel: 6 | Rank before duel: 8 | |||
Score submit date: 2013-03-07 21:21:22 |
D3CL 1v1 League EU | ||||
5 | 1 | |||
tomas#2722 | N0F3aR#2714 | |||
Rank before duel: 6 | Rank before duel: 8 | |||
Score submit date: 2013-03-07 21:21:22 |