D3CL 1v1 League EU - keen#2513 vs VimeR#2697
D3CL 1v1 League EU | ||||
1 | 5 | |||
keen#2513 (HW) | VimeR#2697 | |||
Rank before duel: 4 | Rank before duel: 2 | |||
Score submit date: 2013-03-02 11:22:15 |
D3CL 1v1 League EU | ||||
1 | 5 | |||
keen#2513 (HW) | VimeR#2697 | |||
Rank before duel: 4 | Rank before duel: 2 | |||
Score submit date: 2013-03-02 11:22:15 |