D3CL 1v1 League EU - Master14#2899 vs Forti#2790
D3CL 1v1 League EU | ||||
5 | 1 | |||
Master14#2899 | Forti#2790 (nT) | |||
Rank before duel: 215 | Rank before duel: 214 | |||
Score submit date: 2013-03-01 09:09:43 |
D3CL 1v1 League EU | ||||
5 | 1 | |||
Master14#2899 | Forti#2790 (nT) | |||
Rank before duel: 215 | Rank before duel: 214 | |||
Score submit date: 2013-03-01 09:09:43 |