D3CL 1v1 League EU - GREEN#2172 vs Puddu#2794
D3CL 1v1 League EU | ||||
5 | 4 | |||
GREEN#2172 (I_AM) | Puddu#2794 | |||
Rank before duel: 12 | Rank before duel: 86 | |||
Score submit date: 2013-02-28 23:14:24 |
D3CL 1v1 League EU | ||||
5 | 4 | |||
GREEN#2172 (I_AM) | Puddu#2794 | |||
Rank before duel: 12 | Rank before duel: 86 | |||
Score submit date: 2013-02-28 23:14:24 |