D3CL 1v1 League EU - grasshopper4#2840 vs Vilhelmi#2575
D3CL 1v1 League EU | ||||
2 | 5 | |||
grasshopper4#2840 | Vilhelmi#2575 (42) | |||
Rank before duel: 74 | Rank before duel: 50 | |||
Score submit date: 2013-02-28 14:27:25 |
D3CL 1v1 League EU | ||||
2 | 5 | |||
grasshopper4#2840 | Vilhelmi#2575 (42) | |||
Rank before duel: 74 | Rank before duel: 50 | |||
Score submit date: 2013-02-28 14:27:25 |