D3CL 1v1 League EU - Djabol#2117 vs Leogradance#1207
D3CL 1v1 League EU | ||||
5 | 4 | |||
Djabol#2117 | Leogradance#1207 | |||
Rank before duel: 294 | Rank before duel: 286 | |||
Score submit date: 2013-02-27 13:39:06 |
D3CL 1v1 League EU | ||||
5 | 4 | |||
Djabol#2117 | Leogradance#1207 | |||
Rank before duel: 294 | Rank before duel: 286 | |||
Score submit date: 2013-02-27 13:39:06 |