D3CL 1v1 League EU - Lilith#2321 vs N0F3aR#2714
D3CL 1v1 League EU | ||||
2 | 5 | |||
Lilith#2321 | N0F3aR#2714 | |||
Rank before duel: 10 | Rank before duel: 8 | |||
Score submit date: 2013-02-26 14:00:07 |
D3CL 1v1 League EU | ||||
2 | 5 | |||
Lilith#2321 | N0F3aR#2714 | |||
Rank before duel: 10 | Rank before duel: 8 | |||
Score submit date: 2013-02-26 14:00:07 |