D3CL 1v1 League EU - VimeR#2697 vs McP#2697
D3CL 1v1 League EU | ||||
5 | 0 | |||
VimeR#2697 | McP#2697 (42) | |||
Rank before duel: 2 | Rank before duel: 15 | |||
Score submit date: 2013-02-28 03:42:20 |
D3CL 1v1 League EU | ||||
5 | 0 | |||
VimeR#2697 | McP#2697 (42) | |||
Rank before duel: 2 | Rank before duel: 15 | |||
Score submit date: 2013-02-28 03:42:20 |