D3CL 1v1 League EU - Lilith#2321 vs executioner#2904
D3CL 1v1 League EU | ||||
1 | 5 | |||
Lilith#2321 | executioner#2904 (IMP) | |||
Rank before duel: 10 | Rank before duel: 14 | |||
Score submit date: 2013-02-25 17:55:07 |
D3CL 1v1 League EU | ||||
1 | 5 | |||
Lilith#2321 | executioner#2904 (IMP) | |||
Rank before duel: 10 | Rank before duel: 14 | |||
Score submit date: 2013-02-25 17:55:07 |