D3CL 1v1 League EU - Marcin92#2724 vs Djabol#2117
D3CL 1v1 League EU | ||||
0 | 5 | |||
Marcin92#2724 | Djabol#2117 | |||
Rank before duel: 277 | Rank before duel: 294 | |||
Score submit date: 2013-02-25 13:47:26 |
D3CL 1v1 League EU | ||||
0 | 5 | |||
Marcin92#2724 | Djabol#2117 | |||
Rank before duel: 277 | Rank before duel: 294 | |||
Score submit date: 2013-02-25 13:47:26 |