D3CL 1v1 League EU - PostMortem#2184 vs jps#2720
D3CL 1v1 League EU | ||||
5 | 4 | |||
PostMortem#2184 | jps#2720 | |||
Rank before duel: 306 | Rank before duel: 242 | |||
Score submit date: 2013-02-23 15:21:55 |
D3CL 1v1 League EU | ||||
5 | 4 | |||
PostMortem#2184 | jps#2720 | |||
Rank before duel: 306 | Rank before duel: 242 | |||
Score submit date: 2013-02-23 15:21:55 |