D3CL 1v1 League EU - j4wor#2244 vs jps#2720
D3CL 1v1 League EU | ||||
0 | 5 | |||
j4wor#2244 | jps#2720 | |||
Rank before duel: 283 | Rank before duel: 242 | |||
Score submit date: 2013-02-24 15:18:30 |
D3CL 1v1 League EU | ||||
0 | 5 | |||
j4wor#2244 | jps#2720 | |||
Rank before duel: 283 | Rank before duel: 242 | |||
Score submit date: 2013-02-24 15:18:30 |