D3CL 1v1 League EU - Marcin92#2724 vs idid#2504
D3CL 1v1 League EU | ||||
5 | 4 | |||
Marcin92#2724 | idid#2504 | |||
Rank before duel: 277 | Rank before duel: 258 | |||
Score submit date: 2013-02-25 15:32:10 |
D3CL 1v1 League EU | ||||
5 | 4 | |||
Marcin92#2724 | idid#2504 | |||
Rank before duel: 277 | Rank before duel: 258 | |||
Score submit date: 2013-02-25 15:32:10 |