D3CL 1v1 League EU - yotaforever#1200 vs SaQ#2594
| D3CL 1v1 League EU | ||||
|  | 5 |  | 0 |  | 
| yotaforever#1200 (TKA) | SaQ#2594 (R) | |||
| Rank before duel: 63 | Rank before duel: 240 | |||
| Score submit date: 2013-02-21 14:05:45 | ||||
 
			
		
| D3CL 1v1 League EU | ||||
|  | 5 |  | 0 |  | 
| yotaforever#1200 (TKA) | SaQ#2594 (R) | |||
| Rank before duel: 63 | Rank before duel: 240 | |||
| Score submit date: 2013-02-21 14:05:45 | ||||



