D3CL 1v1 League EU - Maslo#2499 vs Green#2806
D3CL 1v1 League EU | ||||
5 | 0 | |||
Maslo#2499 (brak) | Green#2806 | |||
Rank before duel: 305 | Rank before duel: 299 | |||
Score submit date: 2013-02-21 13:54:30 |
D3CL 1v1 League EU | ||||
5 | 0 | |||
Maslo#2499 (brak) | Green#2806 | |||
Rank before duel: 305 | Rank before duel: 299 | |||
Score submit date: 2013-02-21 13:54:30 |