D3CL 1v1 League - season 3 EU - PONTIFEX#2669 vs Spell#2128
| D3CL 1v1 League - season 3 EU | ||||
|  | 5 |  | 2 |  | 
| PONTIFEX#2669 | Spell#2128 | |||
| Rank before duel: 4 | Rank before duel: 19 | |||
| Score submit date: 2013-09-25 19:29:29 | ||||
 
			
		
| D3CL 1v1 League - season 3 EU | ||||
|  | 5 |  | 2 |  | 
| PONTIFEX#2669 | Spell#2128 | |||
| Rank before duel: 4 | Rank before duel: 19 | |||
| Score submit date: 2013-09-25 19:29:29 | ||||



