D3CL 1v1 League - season 2 EU - blade#2351 vs Sin#2384
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
blade#2351 (ToG) | Sin#2384 | |||
Rank before duel: 7 | Rank before duel: 49 | |||
Score submit date: 2013-07-10 15:15:24 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
blade#2351 (ToG) | Sin#2384 | |||
Rank before duel: 7 | Rank before duel: 49 | |||
Score submit date: 2013-07-10 15:15:24 |