D3CL 1v1 League - season 2 EU - russs#2566 vs Sin#2384
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
russs#2566 (ToG) | Sin#2384 | |||
Rank before duel: 3 | Rank before duel: 49 | |||
Score submit date: 2013-06-13 15:15:18 |
D3CL 1v1 League - season 2 EU | ||||
5 | 0 | |||
russs#2566 (ToG) | Sin#2384 | |||
Rank before duel: 3 | Rank before duel: 49 | |||
Score submit date: 2013-06-13 15:15:18 |